Details for Shrimanta Shankar Academy, Dispur
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRIMANTA SHANKAR ACADEMY DISPUR GUWAHATI ASSAM |
2 | AFFILIATION NO.(IF APPLICABLE) | 230023 |
3 | SCHOOL CODE (IF APPLICABLE) | 35112 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHRIMANTA SHANKAR ACADEMY, GIRIJANANDA CHOWDHURY COMPLEX, DISPUR, GUWAHATI, KAMRUP, - 781006 |
5 | PRINCIPAL NAME | Dr GEETA DUTTA BARUAH |
6 | PRINCIPAL QUALIFICATION | MA, BEd, PhD |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +916913527281 |
Details for Shrimanta Shankar Academy, Dispur
Academic Details and Academic Results
Details of Teaching Staff
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. GEETA DUTTA BARUAH |
2 | TOTAL NO. OF TEACHERS | 128 |
PGT | 31 | |
TGT | 50 | |
PRT | 45 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NAMRATA DUTTA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NAMRATA DUTTA |
Results for Class X and Class XII in Academic Year 2023-24
SL No. | CLASS | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | CLASS X | 189 | 189 | 100 | |
2 | CLASS XII | 257 | 255 | 99.2 |
Academic Details and Academic Results
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 70 & 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs Size: 86 sq mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | https://youtu.be/V422t9xBj |