Category | Winners | First Runner Ups | Second Runner Ups |
Under-17 Girls | SHRIMANTA SHANKAR ACADEMY, DISPUR GUWAHATI | GURU TEG BAHADUR ACADEMY, TINSUKIA | DON BOSCO SCHOOL, GUWAHATI ASSAM
|
Under-17 Boys | HINDUSTANI KENDRIYA VIDYALAYA, TINSUKIA | ST. JOSEPH’S SCHOOL AZARA GUWAHATI ASSAM | SHRIMANTA SHANKAR ACADEMY, DISPUR GUWAHATI OIL VALLEY GIRLS & BOYS SCHOOL, DIBRUGARH |
Under-19 Girls | VIVEKANANDA KENDRA VIDYALAYA, DIBRUGARH | SHRIMANTA SHANKAR ACADEMY, DISPUR GUWAHATI | HINDUSTANI KENDRIYA VIDYALAYA, GUWAHATI FATIMA CONVENT ENGLISH MEDIUM SCHOOL, RANGIA |
Under-19 Boys | SAMPOORNA KENDRA VIDYALAYA, DIBRUGARH | NETAJI VIDYAPITH RAILWAY HIGHER SECONDERY SCHOOL, MALIGAON | GURU TEG BAHADUR ACADEMY, TINSUKIA VIDYA BHARATI INTERNATIONAL SCHO0L, TINSUKIA |
Under-14 Girls | VIVEKANANDA KENDRA VIDYALAYA, SIBASAGAR | SHRIMANTA SHANKAR ACADEMY, DISPUR GUWAHATI | FATIMA CONVENT ENGLISH MEDIUM SCHOOL, RANGIA GUWAHATI PUBLIC SCHOOL, PANJABARI, GUWAHATI |
Under-14 Boys | VIDYA BHARATI INTERNATIONAL SCHOOL, TINSUKIA | DON BOSCO SCHOOL, GUWAHATI ASSAM | GURU TEG BAHADUR ACADEMY, TINSUKIA SHRIMANTA SHANKAR ACADEMY, DISPUR GUWAHATI |













































