Board Results for Shrimanta Shankar Academy, Dispur
| Year | CLASS X - AISSE | CLASS XII - AISSCE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Candidates Registered | Candidates appeared | Candidates Passed | Percentage of Candidates Passed | Highest Percentage Scored | Candidates appeared | Candidates Passed | Percentage of Candidates Passed | Highest Percentage Scored | ||
| 2025 | 192 | 192 | 192 | 100 | 99.2 | 225 | 224 | 99.6 | 97.6 | |
| 2024 | 189 | 189 | 189 | 100 | 99 | 257 | 255 | 99.2 | 98.8 | |
| 2023 | 196 | 196 | 196 | 99.5 | 98.8 | 241 | 238 | 98.8 | 98 | |
| 2022 | 194 | 194 | 194 | 100 | 98.2 | 273 | 273 | 100 | 97.4 | |
| 2021 | 208 | 208 | 208 | 100 | 99.4 | 237 | 237 | 100 | 97.8 | |
| 2020 | 176 | 176 | 176 | 100 | 97.8 | 241 | 241 | 100 | 97.6 | |
| 2019 | 162 | 162 | 162 | 100 | 97.4 | 247 | 247 | 100 | 97 | |
| 2018 | 187 | 187 | 187 | 100 | 97 | 265 | 265 | 100 | 96.4 | |
| 2017 | 193 | 193 | 193 | 100 | 22 (CGPA) | 253 | 253 | 100 | 95.8 | |
| 2016 | 192 | 192 | 192 | 100 | 21 (CGPA) | 243 | 243 | 100 | 97.6 | |
| 2015 | 190 | 190 | 190 | 100 | 13 (CGPA) | 239 | 239 | 100 | 96.6 | |
| 2014 | 197 | 197 | 197 | 100 | 26 (CGPA) | 266 | 266 | 100 | 98.2 | |
| 2013 | 190 | 190 | 190 | 100 | 19 (CGPA) | 168 | 168 | 100 | 96.2 | |
| 2012 | 130 | 130 | 130 | 100 | 18 (CGPA) | 213 | 213 | 100 | 96.2 | |
| 2011 | 128 | 128 | 128 | 100 | 15 (CGPA) | 196 | 196 | 100 | 93.4 | |
| 2010 | 116 | 116 | 116 | 100 | 10 (CGPA) | 192 | 188 | 97.91 | 96.7 | |
| BEFORE CCE IS APPLIED | ||||||||||
| 2009 | 82 | 82 | 82 | 100 | 96 | 198 | 175 | 88.38 | 89.8 | |
| 2008 | 75 | 75 | 75 | 100 | 94.4 | 194 | 171 | 88.14 | 83.8 | |
| 2007 | 85 | 85 | 85 | 100 | 94.2 | 243 | 203 | 83.54 | 88 | |
| 2006 | 70 | 70 | 70 | 100 | 94.2 | 215 | 160 | 74.42 | 85 | |
| 2005 | 74 | 74 | 74 | 100 | 92.2 | |||||
| 2004 | 42 | 42 | 42 | 100 | 93.4 | |||||
| 2003 | 40 | 40 | 40 | 100 | 91.4 | |||||
| 2002 | 37 | 37 | 37 | 100 | 90.4 | |||||
| 2001 | 26 | 26 | 26 | 100 | 87.8 | |||||
